← Ti Bananne
Ti Bananne · Saint Lucia
Bar Menu
Beers Local & Imported
| Beers Local & Imported | US$ | EC$ |
|---|---|---|
| Carib | $4.00 | $11.00 |
| Guinness | $4.00 | $11.00 |
| Heineken Bottle | $3.00 | $8.00 |
| Heineken Draught | $4.00 | $11.00 |
| Piton Bottle | $3.00 | $8.00 |
| Piton Draught | $4.00 | $11.00 |
| Piton Shandy | $3.00 | $8.00 |
| Red Stripe | $4.00 | $11.00 |
| Strong Bow | $4.00 | $11.00 |
| Desperados | $4.00 | $11.00 |
Vodka
| Vodka | US$ | EC$ |
|---|---|---|
| Ciroc Apple Vodka* | $9.00 | $24.00 |
| Ciroc Red Berry Vodka* | $9.00 | $24.00 |
| Ciroc* | $9.00 | $24.00 |
| Conciere Vodka | $4.00 | $11.00 |
| Grey Goose Vodka* | $9.00 | $24.00 |
| Smirnoff Vodka | $6.00 | $16.00 |
| Stolichnya Vodka* | $7.00 | $19.00 |
| Tito’s Vodka* | $9.00 | $24.00 |
Brandy
| Brandy | US$ | EC$ |
|---|---|---|
| Courvoisier Vs | $8.00 | $21.20 |
| St. Remy Vsop | $7.00 | $18.55 |
| E&J Apple | $6.00 | $15.90 |
| Hennesy | $9.00 | $23.85 |
| Napoleon | $3.00 | $7.95 |
| Remy Martin | $8.00 | $21.20 |
| Crown Royal | $7.00 | $18.55 |
Gin
| Gin | US$ | EC$ |
|---|---|---|
| Beefeater* | $5.00 | $14.00 |
| Bombay Sapphire* | $8.00 | $22.00 |
| Conciere Gin | $3.00 | $8.00 |
| Hendrick’s* | $9.00 | $24.00 |
| Tanqueray* | $7.00 | $19.00 |
Brandy
| Brandy | US$ | EC$ |
|---|---|---|
| Courvoisier VS* | $8.00 | $22.00 |
| St. Remy VSOP* | $7.00 | $19.00 |
| E&J Apple* | $6.00 | $16.00 |
| Hennessy* | $9.00 | $24.00 |
| Napoleon | $3.00 | $8.00 |
| Remy Martin* | $8.00 | $22.00 |
| Crown Royal* | $7.00 | $19.00 |
Creams
| Creams | US$ | EC$ |
|---|---|---|
| Baileys Irish Cream* | $7.00 | $18.55 |
| House Irish Cream | $3.00 | $7.95 |
| Marigot Bay Banana Rum Cream | $3.00 | $7.95 |
| Marigot Bay Chocolate Coffee | $4.00 | $10.60 |
| Marigot Bay Coconut Coffee | $4.00 | $10.60 |
| Marigot Bay Peanut Coffee | $4.00 | $10.60 |
| Marigot Bay Spiced Coffee | $4.00 | $10.60 |
Soft Beverages
| Soft Beverages | US$ | EC$ |
|---|---|---|
| Bottled Soda | $3.00 | $8.00 |
| Bottled Water Large | $3.00 | $8.00 |
| Bottled Water Small | $2.00 | $6.00 |
| Climax | $3.00 | $8.00 |
| Coconut Water | $4.00 | $11.00 |
| Juices | $3.00 | $8.00 |
| Local Juices | $3.00 | $8.00 |
| Malt | $3.00 | $8.00 |
| Perrier | $6.00 | $16.00 |
Rum Local and Imported
| Rum Local & Imported | US$ | EC$ |
|---|---|---|
| Admiral Rodney Formidable* | $8.00 | $22.00 |
| Admiral Rodney Princess* | $7.00 | $19.00 |
| Admiral Rodney Royal Oak* | $9.00 | $24.00 |
| Bacardi 8* | $5.00 | $14.00 |
| Bounty Coconut | $3.50 | $10.00 |
| Bounty Lime | $3.00 | $8.00 |
| Bounty Spiced | $3.50 | $10.00 |
| Chairman’s Reserve | $4.00 | $11.00 |
| Chairman’s Reserve Forgotten Cask | $7.00 | $19.00 |
| Chairman’s Reserve Spiced | $4.50 | $12.00 |
| Chairman’s Reserve White | $4.00 | $11.00 |
| El Dorado 12* | $6.00 | $16.00 |
| El Dorado 15* | $6.00 | $16.00 |
| Mount Gay Eclipse* | $5.00 | $14.00 |
| Mount Gay XO* | $7.00 | $19.00 |
Whiskey
| Whiskey | US$ | EC$ |
|---|---|---|
| Black And White | $6.00 | $16.00 |
| Canadian Club* | $7.00 | $19.00 |
| Conciere Whiskey | $4.00 | $11.00 |
| Dewar’s* | $5.00 | $14.00 |
| Dewar’s 12* | $7.00 | $19.00 |
| Elite Reserve | $4.00 | $11.00 |
| Fireball* | $5.00 | $14.00 |
| Glenfiddich* | $9.00 | $24.00 |
| Jack Daniels* | $6.00 | $16.00 |
| Jack Daniels Honey* | $7.00 | $19.00 |
| Jameson’s* | $6.00 | $16.00 |
| Johnnie Walker Black Label* | $6.00 | $16.00 |
| Johnnie Walker Double Black Label* | $7.00 | $19.00 |
| Johnnie Walker Red Label* | $6.00 | $16.00 |
| Macallan 12* | $9.00 | $24.00 |
| Wild Turkey* | $7.00 | $19.00 |
Rum Cream
| Rum Cream | US$ | EC$ |
|---|---|---|
| Baileys Irish Cream | $7.00 | $19.00 |
| House Irish Cream | $3.00 | $8.00 |
| Marigot Bay Banana Rum Cream | $3.00 | $8.00 |
| Marigot Bay Chocolate Coffee Rum Cream | $4.00 | $11.00 |
| Marigot Bay Coconut Rum Cream | $3.00 | $8.00 |
| Marigot Bay Peanut Rum Cream | $4.00 | $11.00 |
| Marigot Bay Spiced Rum Cream | $5.00 | $14.00 |
Liqueurs
| Liqueurs | US$ | EC$ |
|---|---|---|
| Campari | $4.00 | $11.00 |
| Chambord | $7.00 | $19.00 |
| Cointreau Liqueur* | $6.00 | $16.00 |
| Disarono* | $7.00 | $19.00 |
| Drambuie* | $6.00 | $16.00 |
| Frangelico* | $5.00 | $14.00 |
| Galliano* | $5.00 | $14.00 |
| Grand Marnier* | $8.00 | $22.00 |
| Kahlua* | $5.00 | $14.00 |
| Martini Dry | $3.00 | $8.00 |
| Martini Sweet | $3.00 | $8.00 |
| Pastis | $4.00 | $11.00 |
| Pernod | $4.00 | $11.00 |
| Sambuca | $4.00 | $11.00 |
| Tia Maria | $6.00 | $16.00 |
Tequila
| Tequila | US$ | EC$ |
|---|---|---|
| Conciere Gold | $4.00 | $11.00 |
| Conciere Silver | $4.00 | $11.00 |
| Don Julio* | $9.00 | $24.00 |
| Patron Silver* | $9.00 | $24.00 |
| Patron Gold* | $9.00 | $24.00 |
Cocktails
| Cocktails | US$ | EC$ | Ingredients |
|---|---|---|---|
| Tropical B.B.C | $9.00 | $24.00 | Banana, Marigot Bay Banana, Coconut Cream |
| Imagination | $9.00 | $24.00 | Marigot Bay Coconut, Milk, Grenadine Syrup, Banana |
| Java Colada | $9.00 | $24.00 | Coffee Liqueur, Pineapple, Marigot Bay Coconut Cream |
| Amaretto Rose | $9.00 | $24.00 | Amaretto, Sweet And Sour, Grenadine Syrup |
| Heat Wave | $8.00 | $21.00 | Bounty Coconut, Peach Schnapps, Orange Juice, Pineapple Juice, Grenadine Syrup |
No Pressure No Problem
| No Pressure No Problem | US$ | EC$ | Ingredients |
|---|---|---|---|
| Fruit Punch | $5.00 | $14.00 | Banana, Orange Juice, Pineapple Juice, Lime Juice, Grenadine Syrup |
| Milk Shakes | $6.00 | $16.00 | Strawberry, Chocolate or Vanilla Ice-Cream, Milk |
| Bartenders LLB | $4.00 | $11.00 | Lime Juice, Sugar Syrup, Bitters, Sprite |
| Chocolate Scorpion | $6.00 | $16.00 | Banana, Coconut Cream, Milk, Chocolate Syrup |
| Iced Tea | $4.00 | $11.00 | Freshly Brewed English Breakfast Tea, Lime, Sugar Syrup |
Vintage Collection
| Vintage Collection | US$ | EC$ | Ingredients |
|---|---|---|---|
| Negroni | $8.00 | $22.00 | Gin, Campari, Sweet Vermouth |
| Manhattan | $9.00 | $24.00 | Whiskey, Sweet Vermouth, Angostura Bitters |
| Dirty Banana | $9.00 | $24.00 | Banana, Dark Rum, Coconut Cream, Crème de Cacao Dark |
| Iceberge | $10.00 | $27.00 | Classic Margarita added to Local Beer |
| Old Fashioned | $8.00 | $22.00 | Bourbon, Simple Syrup, Bitters |
Ti Bananne Must Have's
| Ti Bananne Must-Haves | US$ | EC$ | Ingredients |
|---|---|---|---|
| Bounty Lemonade | $8.00 | $22.00 | Bounty Lime, triple sec, lime juice, simple syrup, cranberry juice |
| Chairman’s Mai Tai | $8.00 | $22.00 | Chairman’s Reserve Rum, lime juice, orgeat |
| Mango Sensation | $8.00 | $22.00 | Bounty Spiced, mango purée, pineapple juice, lime juice |
| Passionfruit Mojito | $8.00 | $22.00 | Bounty Lime, passionfruit pulp, lime, mint leaves, simple syrup, topped with soda |
| Ti Bananne Iced Tea | $10.00 | $27.00 | Bounty Lime, gin, white rum, tequila, vodka, triple sec, sweet & sour, Coke |
| Bang on the Beach | $8.00 | $22.00 | Vodka, peach schnapps, orange juice, cranberry juice |
| Tequila Sunset | $8.00 | $22.00 | Tequila, grapefruit juice, pineapple juice, orange juice |
| Tequila Sunrise | $8.00 | $22.00 | Tequila, orange juice, grenadine syrup |
All The Bubbly
| All The Bubbly | US$ | EC$ | Ingredients |
|---|---|---|---|
| Mimosa | $10.00 | $26.65 | Orange juice, sparkling wine |
| Kir Royal | $10.00 | $26.65 | Chambord, sparkling wine |
| Bellini | $10.00 | $26.65 | Prosecco, peach schnapps |
Bartenders Specialty
| Bartenders Specialty | US$ | EC$ | Ingredients |
|---|---|---|---|
| Palm Sours | $8.00 | $22.00 | Rum or Gin or Vodka or Amaretto or Whiskey, Sweet & Sour |
| Daiquiris | $9.00 | $24.00 | Strawberry or Mango or Lime, Sweet & Sour |
| Margaritas | $8.00 | $22.00 | Mango – Strawberry – Lime, Triple Sec, Lime Juice, Tequila |
| Coladas | $8.00 | $22.00 | Flavored Coladas |
| Martinis | $8.00 | $22.00 | Gin, Dry Vermouth (Flavored Martinis) |
| Blue Hawaii | $8.00 | $22.00 | Light Rum, Blue Curacao, Pineapple Juice, Orange Juice, Vodka, Sweet & Sour |
| Big Bamboo | $8.00 | $22.00 | Amaretto, Dark Rum, Pineapple Juice |
| Tom Collins | $8.00 | $22.00 | Gin, Sweet & Sour, Club Soda To Top |
Shots! Shots! Shots!
| Shots! Shots! Shots! | US$ | EC$ | Ingredients |
|---|---|---|---|
| B-52 | $5.00 | $14.00 | Kahlua, Baileys, Grand Marnier |
| Grasshopper | $4.00 | $11.00 | Crème de Menthe Green, Crème de Cacao, Cream |
| Nutty Lucian | $4.00 | $11.00 | Frangelico, Irish Cream |
| Voodoo | $4.00 | $11.00 | Tia Maria, Rum Cream, White Rum |
| Adios Mi Amigos | $4.00 | $11.00 | Bartenders Secret |
Beer Bucket Specials.
| Beer Buckets | US$ | EC$ | Details |
|---|---|---|---|
| Bucket of 5 Heineken | $15.00 | $40.00 | Beer bucket special |
| Bucket of 5 Piton | $14.00 | $38.00 | Beer bucket special |
Happy Hour Specials
| Bartenders Specialty | US$ | EC$ | Details |
|---|---|---|---|
| Two cocktails from the selected | $10.00 | $27.00 | Ti Bananne Must-Haves, Vintage Collection, Ti Bananne Originals, No Pressure No Problem |
Visit Us For Happy Hour from Saturday – Thursday
FROM 4:00 PM – 6:00 PM
PRICES ARE SUBJECT TO 10% VAT & 10% SERVICE CHARGE | * SUPPLIMENTARY CHARGE
Ti Bananne · Sainte-Lucie
Menu du Bar
Bières locales et importées / Local & Imported Beers
| Bières locales et importées / Local & Imported Beers | US$ | EC$ |
|---|---|---|
| Carib | $4.00 | $11.00 |
| Guinness | $4.00 | $11.00 |
| Heineken (bouteille / bottle) | $3.00 | $8.00 |
| Heineken (pression / draught) | $4.00 | $11.00 |
| Piton (bouteille / bottle) | $3.00 | $8.00 |
| Piton (pression / draught) | $4.00 | $11.00 |
| Piton Shandy | $3.00 | $8.00 |
| Red Stripe | $4.00 | $11.00 |
| Strong Bow | $4.00 | $11.00 |
| Desperados | $4.00 | $11.00 |
Boisson / Drink
| Boisson / Drink | US$ | EC$ |
|---|---|---|
| Ciroc Apple Vodka* | $9.00 | $23.85 |
| Ciroc Red Berry Vodka* | $9.00 | $23.85 |
| Ciroc* | $9.00 | $23.85 |
| Conciere Vodka | $4.00 | $10.60 |
| Grey Goose Vodka* | $9.00 | $23.85 |
| Smirnoff Vodka | $6.00 | $15.90 |
| Stolichnya Vodka* | $7.00 | $18.55 |
| Titos Vodka* | $9.00 | $23.85 |
Boisson
| Boisson | US$ | EC$ |
|---|---|---|
| Courvoisier Vs* | $8.00 | $21.20 |
| St. Remy Vsop* | $7.00 | $18.55 |
| E&J Apple* | $6.00 | $15.90 |
| Hennesy* | $9.00 | $23.85 |
| Napoleon | $3.00 | $7.95 |
| Remy Martin* | $8.00 | $21.20 |
| Crown Royal* | $7.00 | $18.55 |
Boisson
| Boisson | US$ | EC$ |
|---|---|---|
| Beefeater* | $5.00 | $13.25 |
| Bombay Safire* | $8.00 | $21.20 |
| Conciere Gin | $3.00 | $7.95 |
| Gordon’s* | $6.00 | $15.90 |
| Hendricks* | $9.00 | $23.85 |
| Tanqueray* | $7.00 | $18.55 |
Crèmes
| Crèmes | US$ | EC$ |
|---|---|---|
| Baileys Irish Cream* | $7.00 | $19.00 |
| House Irish Cream | $3.00 | $8.00 |
| Marigot Bay Banana Rum Cream | $3.00 | $8.00 |
| Marigot Bay Chocolate Coffee Rum Cream | $4.00 | $11.00 |
| Marigot Bay Coconut Rum Cream | $3.00 | $8.00 |
| Marigot Bay Peanut Rum Cream | $4.00 | $11.00 |
| Marigot Bay Spiced Rum Cream | $5.00 | $14.00 |
Tequila
| Tequila | US$ | EC$ |
|---|---|---|
| Conciere Gold | $4.00 | $11.00 |
| Conciere Silver | $4.00 | $11.00 |
| Don Julio* | $9.00 | $24.00 |
| Patron Silver* | $9.00 | $24.00 |
| Patron Gold* | $9.00 | $24.00 |
Boissons sans alcool
| Boissons sans alcool | US$ | EC$ |
|---|---|---|
| Soda en bouteille | $3.00 | $8.00 |
| Eau en bouteille grande | $3.00 | $8.00 |
| Eau en bouteille petite | $2.00 | $6.00 |
| Climax | $3.00 | $8.00 |
| Eau de coco | $4.00 | $11.00 |
| Jus | $3.00 | $8.00 |
| Jus locaux | $3.00 | $8.00 |
| Malt | $3.00 | $8.00 |
| Perrier | $6.00 | $16.00 |
Rhums Locaux & Importés
| Rhums Locaux & Importés | US$ | EC$ |
|---|---|---|
| Admiral Rodney Formidable* | $8.00 | $22.00 |
| Admiral Rodney Princess* | $7.00 | $19.00 |
| Admiral Rodney Royal Oak* | $9.00 | $24.00 |
| Bacardi 8* | $5.00 | $14.00 |
| Bounty Coconut | $3.50 | $10.00 |
| Bounty Lime | $3.00 | $8.00 |
| Bounty Spiced | $3.50 | $10.00 |
| Chairman’s Reserve | $4.00 | $11.00 |
| Chairman’s Reserve Forgotten Cask | $7.00 | $19.00 |
| Chairman’s Reserve Spiced | $4.50 | $12.00 |
| Chairman’s Reserve White | $4.00 | $11.00 |
| El Dorado 12* | $6.00 | $16.00 |
| El Dorado 15* | $6.00 | $16.00 |
| Mount Gay Eclipse* | $5.00 | $14.00 |
| Mount Gay XO* | $7.00 | $19.00 |
Whiskey
| Whiskey | US$ | EC$ |
|---|---|---|
| Black And White | $6.00 | $16.00 |
| Canadian Club* | $7.00 | $19.00 |
| Conciere Whiskey | $4.00 | $11.00 |
| Dewar’s* | $5.00 | $14.00 |
| Dewar’s 12* | $7.00 | $19.00 |
| Elite Reserve | $4.00 | $11.00 |
| Fireball* | $5.00 | $14.00 |
| Glenfiddich* | $9.00 | $24.00 |
| Jack Daniels* | $6.00 | $16.00 |
| Jack Daniels Honey* | $7.00 | $19.00 |
| Jameson’s* | $6.00 | $16.00 |
| Johnnie Walker Black Label* | $6.00 | $16.00 |
| Johnnie Walker Double Black Label* | $7.00 | $19.00 |
| Johnnie Walker Red Label* | $6.00 | $16.00 |
| Macallan 12* | $9.00 | $24.00 |
| Wild Turkey* | $7.00 | $19.00 |
Rum Cream
| Rum Cream | US$ | EC$ |
|---|---|---|
| Marigot Bay Coconut Rum Cream | $3.00 | $7.95 |
| Marigot Bay Peanut Rum Cream | $4.00 | $10.60 |
| Marigot Bay Spiced Rum Cream | $5.00 | $13.25 |
Liqueurs
| Liqueurs | US$ | EC$ |
|---|---|---|
| Campari | $4.00 | $11.00 |
| Chambord | $7.00 | $19.00 |
| Cointreau Liqueur* | $6.00 | $16.00 |
| Disarono* | $7.00 | $19.00 |
| Drambuie* | $6.00 | $16.00 |
| Frangelico* | $5.00 | $14.00 |
| Galliano* | $5.00 | $14.00 |
| Grand Marnier* | $8.00 | $22.00 |
| Kahlua* | $5.00 | $14.00 |
| Martini Dry | $3.00 | $8.00 |
| Martini Sweet | $3.00 | $8.00 |
| Pastis | $4.00 | $11.00 |
| Pernod | $4.00 | $11.00 |
| Sambuca | $4.00 | $11.00 |
| Tia Maria | $6.00 | $16.00 |
Cocktails – 100% Original
| Cocktails – 100% Original | US$ | EC$ | Ingrédients |
|---|---|---|---|
| Tropical B.B.C | $9.00 | $24.00 | Banane, Marigot Bay Banane, Crème de coco |
| Imagination | $9.00 | $24.00 | Marigot Bay Coco, Lait, Sirop de grenadine, Banane |
| Java Colada | $9.00 | $24.00 | Liqueur de café, Ananas, Crème de coco Marigot Bay |
| Amaretto Rose | $9.00 | $24.00 | Amaretto, Sweet & Sour, Sirop de grenadine |
| Heat Wave | $9.00 | $24.00 | Bounty Coco, Schnapps à la pêche, Jus d’orange, Jus d’ananas, Sirop de grenadine |
No Pressure No Problem
| No Pressure No Problem | US$ | EC$ | Ingrédients |
|---|---|---|---|
| Punch aux fruits | $5.00 | $14.00 | Banane, Jus d’orange, Jus d’ananas, Jus de citron vert, Sirop de grenadine |
| Milk Shakes | $6.00 | $16.00 | Glace fraise, chocolat ou vanille, Lait |
| Bartender’s LLB | $4.00 | $11.00 | Jus de citron vert, Sirop de sucre, Bitters, Sprite |
| Chocolate Scorpion | $6.00 | $16.00 | Banane, Crème de coco, Lait, Sirop de chocolat |
| Thé glacé | $4.00 | $11.00 | Thé anglais fraîchement infusé, Citron vert, Sirop de sucre |
Collection Vintage
| Collection Vintage | US$ | EC$ | Ingrédients |
|---|---|---|---|
| Negroni | $8.00 | $22.00 | Gin, Campari, Vermouth doux |
| Manhattan | $9.00 | $24.00 | Whisky, Vermouth doux, Bitters Angostura |
| Dirty Banana | $9.00 | $24.00 | Banane, Rhum vieilli, Crème de coco, Crème de cacao brune |
| Iceberge | $10.00 | $27.00 | Margarita classique ajoutée à une bière locale |
| Old Fashion | $8.00 | $22.00 | Bourbon, Sirop simple, Bitters |
Les Incontournables de Ti Bananne
| Les Incontournables de Ti Bananne | US$ | EC$ | Ingrédients |
|---|---|---|---|
| Bounty Lemonade | $8.00 | $22.00 | Bounty Lime, Triple Sec, Jus de citron vert, Sirop simple, Jus de canneberge |
| Chairman’s Mai Tai | $8.00 | $22.00 | Rhum Chairman’s Reserve, Jus de citron vert, Orgeat |
| Mango Sensation | $8.00 | $22.00 | Bounty Spiced, Purée de mangue, Jus d’ananas, Jus de citron vert |
| Mojito au fruit de la passion | $8.00 | $22.00 | Bounty Lime, Purée de fruit de la passion, Citron vert, Feuilles de menthe, Sirop simple, Soda |
| Ti Bananne Iced Tea | $10.00 | $27.00 | Bounty Lime, Gin, Rhum blanc, Tequila, Vodka, Triple Sec, Sweet & Sour, Coca-Cola |
| Bang on the Beach | $8.00 | $22.00 | Vodka, Peach Schnapps, Jus d’orange, Jus de canneberge |
| Tequila Sunset | $8.00 | $22.00 | Tequila, Jus de pamplemousse, Jus d’ananas, Jus d’orange |
| Tequila Sunrise | $8.00 | $22.00 | Tequila, Jus d’orange, Sirop de Grenadine |
Tout en Bulles
| Tout en Bulles | US$ | EC$ | Ingrédients |
|---|---|---|---|
| Mimosa | $10.00 | $26.65 | Jus d’orange, Vin mousseux |
| Kir Royal | $10.00 | $26.65 | Chambord, Vin mousseux |
| Bellini | $10.00 | $26.65 | Prosecco, Peach Schnapps |
Les spécialités du barman
| Les spécialités du barman | US$ | EC$ | Ingrédients |
|---|---|---|---|
| Palm Sours | $8.00 | $22.00 | Rhum, Gin, Vodka, Amaretto ou Whisky, Sweet & Sour |
| Daiquiris | $9.00 | $24.00 | Fraise ou Mangue ou Citron vert, Sweet & Sour |
| Margaritas | $8.00 | $22.00 | Mangue, Fraise, Citron vert, Triple sec, Jus de citron vert, Tequila |
| Coladas | $8.00 | $22.00 | Coladas aromatisées |
| Martinis | $8.00 | $22.00 | Gin, Vermouth sec (Martinis aromatisés) |
| Blue Hawaii | $8.00 | $22.00 | Rhum blanc, Blue Curaçao, Jus d’ananas, Jus d’orange, Vodka, Sweet & Sour |
| Big Bamboo | $8.00 | $22.00 | Amaretto, Rhum vieilli, Jus d’ananas |
| Tom Collins | $8.00 | $22.00 | Gin, Sweet & Sour, Eau gazeuse |
Shots! Shots! Shots!
| Shots! Shots! Shots! | US$ | EC$ | Ingrédients |
|---|---|---|---|
| B-52 | $5.00 | $14.00 | Kahlua, Baileys, Grand Marnier |
| Grasshopper | $4.00 | $11.00 | Crème de menthe verte, Crème de cacao, Crème |
| Nutty Lucian | $4.00 | $11.00 | Frangelico, Crème irlandaise |
| Voodoo | $4.00 | $11.00 | Tia Maria, Crème de rhum, Rhum blanc |
| Adios Mi Amigos | $4.00 | $11.00 | Secret du barman |
Beer Buckets
| Beer Buckets | US$ | EC$ | Description |
|---|---|---|---|
| Seau de 5 Heineken | $15.00 | $40.00 | Seau de 5 bières Heineken |
| Seau de 5 Piton | $14.00 | $38.00 | Seau de 5 bières Piton |
Spécialité du Barman
| Spécialité du Barman | US$ | EC$ | Description |
|---|---|---|---|
| Spécialité du barman | $10.00 | $27.00 | Deux cocktails au choix parmi la sélection : • Les incontournables de Ti Bananne • Collection Vintage • Originaux Ti Bananne • No Pressure No Problem |
Venez nous voir pour l’Happy Hour du samedi au jeudi.
DE 16H00 À 18H00
PRIX SOUMIS À UNE TVA DE 10 % ET À DES FRAIS DE SERVICE DE 10 % | * SUPPLÉMENT